首页 >> 赛事信息 >> 成绩公告
VOLVO亚洲高尔夫大师赛总成绩
2004-12-14 00:24:43
| POS | NAME | NAT | R1 | R2 | R3 | R4 | SCORE | PRIZE US$ | |
| 1 | Jyoti RANDHAWA | IND | 63 | 70 | 74 | 67 | -14 | 274 | US$ 99,000.00 |
| 2 | Terry PILKADARIS | AUS | 70 | 70 | 69 | 65 | -14 | 274 | US$ 62,254.00 |
| 3 | WANG Ter-chang | TPE | 69 | 66 | 69 | 72 | -12 | 276 | US$ 31,254.00 |
| 3 | Prayad MARKSAENG | THA | 68 | 69 | 67 | 72 | -12 | 276 | US$ 31,254.00 |
| 5 | Thongchai JAIDEE | THA | 70 | 72 | 68 | 68 | -10 | 278 | US$ 22,254.00 |
| 6 | Edward LOAR | USA | 70 | 68 | 71 | 70 | -9 | 279 | US$ 19,754.00 |
| 7 | Ted OH | KOR | 70 | 71 | 67 | 73 | -7 | 281 | US$ 15,479.50 |
| 7 | Marcus BOTH | AUS | 70 | 68 | 72 | 71 | -7 | 281 | US$ 15,479.50 |
| 9 | Jeev Milkha SINGH | IND | 67 | 73 | 68 | 74 | -6 | 282 | US$ 10,956.25 |
| 9 | Thaworn WIRATCHANT | THA | 71 | 70 | 72 | 69 | -6 | 282 | US$ 10,956.25 |
| 9 | Chawalit PLAPHOL | THA | 69 | 69 | 68 | 76 | -6 | 282 | US$ 10,956.25 |
| 9 | Rahil GANGJEE | IND | 69 | 73 | 69 | 71 | -6 | 282 | US$ 10,956.25 |
| 13 | Pablo DEL OLMO | MEX | 71 | 71 | 73 | 68 | -5 | 283 | US$ 9,105.00 |
| 14 | LIANG Wen-chong | CHN | 68 | 67 | 73 | 76 | -4 | 284 | US$ 7,584.38 |
| 14 | Thammanoon SRIROT | THA | 72 | 73 | 71 | 68 | -4 | 284 | US$ 7,584.38 |
| 14 | Craig KAMPS | RSA | 68 | 70 | 72 | 74 | -4 | 284 | US$ 7,584.38 |
| 14 | LEE Sung-man | KOR | 68 | 71 | 71 | 74 | -4 | 284 | US$ 7,584.38 |
| 14 | Gary RUSNAK | USA | 69 | 75 | 72 | 68 | -4 | 284 | US$ 7,584.38 |
| 14 | CHUNG Joon | KOR | 70 | 73 | 71 | 70 | -4 | 284 | US$ 7,584.38 |
| 14 | Sushi ISHIGAKI | JPN | 70 | 69 | 71 | 74 | -4 | 284 | US$ 7,584.38 |
| 14 | Rick GIBSON | CAN | 72 | 75 | 68 | 69 | -4 | 284 | US$ 7,584.38 |
| 22 | Hendrik BUHRMANN | RSA | 74 | 73 | 68 | 70 | -3 | 285 | US$ 6,360.00 |
| 22 | Prom MEESAWAT | THA | 73 | 69 | 69 | 74 | -3 | 285 | US$ 6,360.00 |
| 22 | Kyi Hla HAN | MYN | 72 | 71 | 72 | 70 | -3 | 285 | US$ 6,360.00 |
| 25 | Scott BARR | AUS | 71 | 72 | 71 | 72 | -2 | 286 | US$ 5,700.00 |
| 25 | Jason KNUTZON | USA | 70 | 73 | 70 | 73 | -2 | 286 | US$ 5,700.00 |
| 25 | Charlie WI | KOR | 72 | 72 | 72 | 70 | -2 | 286 | US$ 5,700.00 |
| 25 | Chris WILLIAMS | RSA | 69 | 74 | 76 | 67 | -2 | 286 | US$ 5,700.00 |
| 25 | Simon DYSON | ENG | 68 | 76 | 68 | 74 | -2 | 286 | US$ 5,700.00 |
| 30 | Harmeet KAHLON | IND | 69 | 76 | 72 | 70 | -1 | 287 | US$ 5,122.00 |
| 30 | LU Wen-teh | TPE | 71 | 71 | 73 | 72 | -1 | 287 | US$ 5,122.00 |
| 32 | CHANG Tse-peng | TPE | 69 | 77 | 72 | 70 | E | 288 | US$ 4,655.00 |
| 32 | Andrew PITTS | USA | 72 | 72 | 74 | 70 | E | 288 | US$ 4,655.00 |
| 32 | CHOI Gwang-soo | KOR | 70 | 71 | 76 | 71 | E | 288 | US$ 4,655.00 |
| 32 | Edward MICHAELS | USA | 74 | 73 | 71 | 70 | E | 288 | US$ 4,655.00 |
| 32 | Boonchu RUANGKIT | THA | 72 | 69 | 77 | 70 | E | 288 | US$ 4,655.00 |
| 37 | Clay DEVERS | USA | 71 | 70 | 71 | 77 | 1 | 289 | US$ 4,270.00 |
| 37 | Simon YATES | SCO | 70 | 70 | 73 | 76 | 1 | 289 | US$ 4,270.00 |
| 39 | MO Joong-kyung | KOR | 74 | 74 | 73 | 69 | 2 | 290 | US$ 4,050.00 |
| 39 | Amandeep JOHL | IND | 69 | 78 | 73 | 70 | 2 | 290 | US$ 4,050.00 |
| 41 | S. SIVACHANDRAN [A] | MAS | 69 | 74 | 72 | 76 | 3 | 291 | |
| 41 | Gaurav GHEI | IND | 73 | 71 | 75 | 72 | 3 | 291 | US$ 3,720.00 |
| 41 | Bryan SALTUS | USA | 74 | 75 | 72 | 70 | 3 | 291 | US$ 3,720.00 |
| 41 | Mardan MAMAT | SIN | 74 | 69 | 72 | 76 | 3 | 291 | US$ 3,720.00 |
| 41 | Adam FRASER | AUS | 73 | 71 | 71 | 76 | 3 | 291 | US$ 3,720.00 |
| 46 | KANG Wook-soon | KOR | 69 | 74 | 71 | 78 | 4 | 292 | US$ 3,445.00 |
| 47 | CHEN Yuan-chi | TPE | 74 | 69 | 74 | 76 | 5 | 293 | US$ 3,225.00 |
| 47 | Richard MOIR | AUS | 72 | 68 | 73 | 80 | 5 | 293 | US$ 3,225.00 |
| 47 | Eiji MIZOGUCHI | JPN | 79 | 71 | 69 | 74 | 5 | 293 | US$ 3,225.00 |
| 50 | Anthony KANG | USA | 70 | 74 | 75 | 75 | 6 | 294 | US$ 3,005.00 |
| 51 | Angelo QUE | PHI | 74 | 72 | 78 | 72 | 8 | 296 | US$ 2,895.00 |
| 52 | Greg HANRAHAN | USA | 76 | 76 | 75 | 70 | 9 | 297 | US$ 2,730.00 |
| 52 | Unho PARK | AUS | 72 | 71 | 73 | 81 | 9 | 297 | US$ 2,730.00 |
| 54 | Eddie LEE | NZL | 72 | 77 | 75 | 76 | 12 | 300 | US$ 2,566.00 |
| 55 | Norachet JUNTAPUN [A] | THA | 80 | 74 | 70 | 77 | 13 | 301 | |
| 56 | Panuwat MEUNLEK [A] | THA | 76 | 78 | 72 | 76 | 14 | 302 | |
| 57 | LIM Eng Seng [A] | MAS | 74 | 76 | 77 | 76 | 15 | 303 | |

