首页 >> 高尔夫首页 >> 协会公告
沃尔沃中国公开赛总成绩及奖金排行榜
2004-11-30 00:24:50
| POS | PLAYER | R1 | R2 | R3 | R4 | TOT | +/- | PRIZE(US$) |
| 1 | Stephen DODD (WAL) | 68 | 70 | 70 | 68 | 276 | -12 | 166660 |
| 2 | Thomas BJ諶N (DEN) | 71 | 72 | 68 | 68 | 279 | -9 | 111110 |
| 3 | Chawalit PLAPHOL (THA) | 75 | 69 | 72 | 66 | 282 | -6 | 51666.67 |
| 3 | Jason DAWES (AUS) | 68 | 74 | 74 | 66 | 282 | -6 | 51666.67 |
| 3 | Thaworn WIRATCHANT (THA) | 71 | 74 | 69 | 68 | 282 | -6 | 51666.67 |
| 6 | Steve WEBSTER (ENG) | 70 | 75 | 70 | 68 | 283 | -5 | 32500 |
| 6 | Amandeep JOHL (IND) | 68 | 76 | 70 | 69 | 283 | -5 | 32500 |
| 8 | Jonathan LOMAS (ENG) | 72 | 71 | 72 | 69 | 284 | -4 | 22466.67 |
| 8 | Barry LANE (ENG) | 68 | 75 | 70 | 71 | 284 | -4 | 22466.67 |
| 8 | S鴕en HANSEN (DEN) | 70 | 71 | 70 | 73 | 284 | -4 | 22466.67 |
| 11 | Mark FOSTER (ENG) | 70 | 72 | 71 | 72 | 285 | -3 | 16750 |
| 11 | CHUNG Joon (KOR) | 69 | 72 | 72 | 72 | 285 | -3 | 16750 |
| 11 | Gregory HAVRET (FRA) | 71 | 75 | 67 | 72 | 285 | -3 | 16750 |
| 11 | Simon YATES (SCO) | 70 | 73 | 70 | 72 | 285 | -3 | 16750 |
| 15 | LIANG Wen-chong (CHN) | 72 | 74 | 73 | 67 | 286 | -2 | 14100 |
| 15 | Anthony WALL (ENG) | 73 | 72 | 71 | 70 | 286 | -2 | 14100 |
| 15 | Bradley DREDGE (WAL) | 67 | 75 | 70 | 74 | 286 | -2 | 14100 |
| 18 | David PARK (WAL) | 73 | 77 | 70 | 67 | 287 | -1 | 12225 |
| 18 | Peter LAWRIE (IRE) | 72 | 78 | 70 | 67 | 287 | -1 | 12225 |
| 18 | Damien MCGRANE (IRE) | 71 | 74 | 73 | 69 | 287 | -1 | 12225 |
| 18 | Mads VIBE-HASTRUP (DEN) | 69 | 77 | 68 | 73 | 287 | -1 | 12225 |
| 22 | Chris WILLIAMS (RSA) | 72 | 72 | 73 | 71 | 288 | 0 | 11150 |
| 22 | Paul BROADHURST (ENG) | 73 | 73 | 71 | 71 | 288 | 0 | 11150 |
| 24 | Andrew PITTS (USA) | 69 | 77 | 74 | 69 | 289 | 1 | 10550 |
| 24 | James KINGSTON (RSA) | 69 | 78 | 70 | 72 | 289 | 1 | 10550 |
| 26 | Edward MICHAELS (USA) | 72 | 72 | 74 | 72 | 290 | 2 | 9950 |
| 26 | Philip GOLDING (ENG) | 71 | 75 | 70 | 74 | 290 | 2 | 9950 |
| 28 | Mikko ILONEN (FIN) | 72 | 78 | 73 | 68 | 291 | 3 | 8600 |
| 28 | WANG Ter-chang (TPE) | 72 | 74 | 73 | 72 | 291 | 3 | 8600 |
| 28 | ZHANG Lian-wei (CHN) | 69 | 76 | 74 | 72 | 291 | 3 | 8600 |
| 28 | Prayad MARKSAENG (THA) | 70 | 76 | 73 | 72 | 291 | 3 | 8600 |
| 28 | Matthew KING (ENG) | 68 | 73 | 77 | 73 | 291 | 3 | 8600 |
| 28 | Maarten LAFEBER (NLD) | 74 | 75 | 70 | 72 | 291 | 3 | 8600 |
| 28 | Rick GIBSON (CAN) | 70 | 79 | 68 | 74 | 291 | 3 | 8600 |
| 35 | Anthony KANG (USA) | 72 | 76 | 73 | 71 | 292 | 4 | 7400 |
| 35 | Terry PILKADARIS (AUS) | 75 | 72 | 72 | 73 | 292 | 4 | 7400 |
| 37 | Graeme STORM (ENG) | 78 | 72 | 76 | 67 | 293 | 5 | 7000 |
| 37 | Pablo DEL OLMO (MEX) | 72 | 76 | 73 | 72 | 293 | 5 | 7000 |
| 39 | Hendrik BUHRMANN (RSA) | 71 | 79 | 73 | 71 | 294 | 6 | 5900 |
| 39 | Stephen SCAHILL (NZL) | 72 | 75 | 74 | 73 | 294 | 6 | 5900 |
| 39 | Simon DYSON (ENG) | 72 | 78 | 72 | 72 | 294 | 6 | 5900 |
| 39 | Louis OOSTHUIZEN (RSA) | 72 | 75 | 74 | 73 | 294 | 6 | 5900 |
| 39 | Marc CAYEUX (ZIM) | 68 | 75 | 77 | 74 | 294 | 6 | 5900 |
| 39 | Fredrik ANDERSSON-HED (SWE) | 71 | 75 | 74 | 74 | 294 | 6 | 5900 |
| 39 | Unho PARK (AUS) | 67 | 80 | 70 | 77 | 294 | 6 | 5900 |
| 39 | Gary RUSNAK (USA) | 73 | 75 | 69 | 77 | 294 | 6 | 5900 |
| 39 | CHOI Gwang-soo (KOR) | 75 | 72 | 70 | 77 | 294 | 6 | 5900 |
| 48 | Scott BARR (AUS) | 73 | 78 | 74 | 70 | 295 | 7 | 4400 |
| 48 | Miguel Angel MARTIN (ESP) | 75 | 74 | 74 | 72 | 295 | 7 | 4400 |
| 48 | Robert KARLSSON (SWE) | 74 | 75 | 73 | 73 | 295 | 7 | 4400 |
| 48 | Paul LAWRIE (SCO) | 71 | 78 | 73 | 73 | 295 | 7 | 4400 |
| 48 | Nick DOUGHERTY (ENG) | 72 | 79 | 69 | 75 | 295 | 7 | 4400 |
| 48 | Jyoti RANDHAWA (IND) | 71 | 76 | 72 | 76 | 295 | 7 | 4400 |
| 54 | Pat GILES (AUS) | 75 | 74 | 74 | 73 | 296 | 8 | 3500 |
| 54 | Greg HANRAHAN (USA) | 73 | 71 | 77 | 75 | 296 | 8 | 3500 |
| 54 | Andrew MARSHALL (ENG) | 73 | 75 | 72 | 76 | 296 | 8 | 3500 |
| 57 | Robert-Jan DERKSEN (NLD) | 72 | 78 | 78 | 69 | 297 | 9 | 2900 |
| 57 | Des TERBLANCHE (RSA) | 72 | 77 | 77 | 71 | 297 | 9 | 2900 |
| 57 | Mardan MAMAT (SIN) | 71 | 80 | 74 | 72 | 297 | 9 | 2900 |
| 57 | Raymond RUSSELL (SCO) | 70 | 80 | 71 | 76 | 297 | 9 | 2900 |
| 57 | Robert COLES (ENG) | 71 | 76 | 73 | 77 | 297 | 9 | 2900 |
| 62 | Thammanoon SRIROT (THA) | 72 | 77 | 77 | 72 | 298 | 10 | 2600 |
| 62 | Henry LIAW [A] (USA) | 73 | 77 | 74 | 74 | 298 | 10 | |
| 64 | Arjun SINGH (IND) | 73 | 77 | 78 | 72 | 300 | 12 | 2400 |
| 64 | SHANG Lei (CHN) | 71 | 79 | 74 | 76 | 300 | 12 | 2400 |
| 64 | Emanuele CANONICA (ITA) | 76 | 70 | 74 | 80 | 300 | 12 | 2400 |
| 67 | Jamie DONALDSON (WAL) | 73 | 78 | 75 | 75 | 301 | 13 | 2150 |
| 67 | Johan AXGREN (SWE) | 76 | 75 | 73 | 77 | 301 | 13 | 2150 |
| 69 | Harmeet KAHLON (IND) | 74 | 77 | 76 | 75 | 302 | 14 | 1950 |
| 69 | Danny CHIA (MAS) | 72 | 79 | 75 | 76 | 302 | 14 | 1950 |
| 71 | Nobuhito SATO (JPN) | 75 | 76 | 78 | 74 | 303 | 15 | 1665.24 |
| 71 | HUANG Ming-jie (CHN) | 73 | 77 | 76 | 77 | 303 | 15 | 1665.24 |
| *****CUT***** | ||||||||
| 73 | Lee SLATTERY (ENG) | 70 | 82 | 152 | 8 | |||
| 73 | Alessandro TADINI (ITA) | 73 | 79 | 152 | 8 | |||
| 73 | LU Wen-teh (TPE) | 71 | 81 | 152 | 8 | |||
| 73 | Boonchu RUANGKIT (THA) | 73 | 79 | 152 | 8 | |||
| 73 | ZHENG Wen-gen (CHN) | 76 | 76 | 152 | 8 | |||
| 73 | Craig KAMPS (RSA) | 77 | 75 | 152 | 8 | |||
| 73 | Peter HANSON (SWE) | 74 | 78 | 152 | 8 | |||
| 73 | Angelo QUE (PHI) | 69 | 83 | 152 | 8 | |||
| 73 | Jason KNUTZON (USA) | 77 | 75 | 152 | 8 | |||
| 82 | Ted OH (KOR) | 74 | 79 | 153 | 9 | |||
| 82 | QI Zhen-fa (CHN) | 75 | 78 | 153 | 9 | |||
| 82 | Raul FRETES (PAR) | 75 | 78 | 153 | 9 | |||
| 82 | Eddie LEE (NZL) | 78 | 75 | 153 | 9 | |||
| 86 | LI Chao (CHN) | 75 | 79 | 154 | 10 | |||
| 86 | Mike CUNNING (USA) | 72 | 82 | 154 | 10 | |||
| 88 | Gary EMERSON (ENG) | 76 | 79 | 155 | 11 | |||
| 88 | Leif WESTERBERG (SWE) | 73 | 82 | 155 | 11 | |||
| 88 | Clay DEVERS (USA) | 76 | 79 | 155 | 11 | |||
| 91 | Philippe LIMA (POR) | 77 | 79 | 156 | 12 | |||
| 91 | David GLEESON (AUS) | 72 | 84 | 156 | 12 | |||
| 93 | XING Xiao-xuan (CHN) | 77 | 80 | 157 | 13 | |||
| 93 | WANG Hui-qiang (CHN) | 74 | 83 | 157 | 13 | |||
| 95 | Rahil GANGJEE (IND) | 71 | 87 | 158 | 14 | |||
| 95 | WU Wei-huang (CHN) | 80 | 78 | 158 | 14 | |||
| 97 | Gerald ROSALES (PHI) | 78 | 81 | 159 | 15 | |||
| 97 | Marcus BOTH (AUS) | 78 | 81 | 159 | 15 | |||
| 99 | FU Tai (CHN) | 81 | 81 | 162 | 18 | |||
| 100 | CHENG Jun (CHN) | 88 | 85 | 173 | 29 | |||
| Adam FRASER (AUS) | 73 | DQ | DQ | DQ | ||||
| Rafael PONCE (ECU) | 80 | RTD | RTD | RTD | ||||

